Size Guide New
Looking for the perfect Brother + Kin fit? Use our Size Chart for a guideline to help you shop confidently with us.
|
JERSEY AND JACKETS (INCHES)
| SIZE | CHEST | 3rd |
|---|---|---|
| XS | 36" | 1 |
| S | 38" | 2 |
| M | 40" | 3 |
| L | 42" | 4 |
| XL | 44" |
BOTTOMS (INCHES)
| SIZE | WAIST |
|---|---|
| XS | 28" |
| S | 30" |
| M | 32" |
| L | 34" |
| XL | 36" |
JERSEY AND JACKETS (CM)
| SIZE | CHEST |
|---|---|
| XS | 91.5 |
| S | 96.5 |
| M | 101.5 |
| L | 106.5 |
| XL | 112.0 |
BOTTOMS (CM)
| SIZE | WAIST |
|---|---|
| XS | 71.0 |
| S | 76.0 |
| M | 81.0 |
| L | 86.5 |
| XL | 91.5 |
